<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
	<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/</link>
	<description>ZEST discusses developments affecting the Australian pharmaceutical sector</description>
	<pubDate>Sun, 20 May 2012 14:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-156</link>
		<author>Tyrell Hinchman</author>
		<pubDate>Tue, 01 Feb 2011 18:49:06 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-156</guid>
		<description>I'm really enjoying the design and layout of your site. It's a very easy on the eyes which makes it much more enjoyable for me to come here and visit more often. Did you hire out a developer to create your theme? Exceptional work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m really enjoying the design and layout of your site. It&#8217;s a very easy on the eyes which makes it much more enjoyable for me to come here and visit more often. Did you hire out a developer to create your theme? Exceptional work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-145</link>
		<author>gleneagle hotel killarney</author>
		<pubDate>Wed, 17 Nov 2010 02:04:26 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-145</guid>
		<description>This is definitely decent. I am relaxing here in my hotel room in Killarney reading through all of these remarks. Many are fantastic while some do not help to make very much common sense in any way ,. I am just on holiday yet somehow I simply can't help myself from having a look at this site although my hotel room right here in Killarney bills net usage allowance on an hourly basis.luxury spa hotels in killarney,midweek hotel deals killarney</description>
		<content:encoded><![CDATA[<p>This is definitely decent. I am relaxing here in my hotel room in Killarney reading through all of these remarks. Many are fantastic while some do not help to make very much common sense in any way ,. I am just on holiday yet somehow I simply can&#8217;t help myself from having a look at this site although my hotel room right here in Killarney bills net usage allowance on an hourly basis.luxury spa hotels in killarney,midweek hotel deals killarney</p>
]]></content:encoded>
	</item>
	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-136</link>
		<author>Senaida Buettner</author>
		<pubDate>Mon, 20 Sep 2010 21:12:16 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-136</guid>
		<description>Was actually was doing a search and shocked by the information you have. Read exactly what I needed also. Thanks</description>
		<content:encoded><![CDATA[<p>Was actually was doing a search and shocked by the information you have. Read exactly what I needed also. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-130</link>
		<author>ESL</author>
		<pubDate>Thu, 02 Sep 2010 07:13:11 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-130</guid>
		<description>Nice to be here, I am Sandra Wee and I am now in Vancouver. I hope someone has known of any resource that is just like this &lt;a href="http://www.my-english-writing.com" rel="nofollow"&gt;ESL&lt;/A&gt; learning site. I am not interested in buying essays, appreciate if you let me have the link to any such free directories. Hope to hear from you.</description>
		<content:encoded><![CDATA[<p>Nice to be here, I am Sandra Wee and I am now in Vancouver. I hope someone has known of any resource that is just like this <a href="http://www.my-english-writing.com" rel="nofollow">ESL</a> learning site. I am not interested in buying essays, appreciate if you let me have the link to any such free directories. Hope to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-51</link>
		<author>Spirulina</author>
		<pubDate>Tue, 19 Aug 2008 21:16:34 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-51</guid>
		<description>Fajna stronka, bede tu wpadal czesciej, pozdro</description>
		<content:encoded><![CDATA[<p>Fajna stronka, bede tu wpadal czesciej, pozdro</p>
]]></content:encoded>
	</item>
	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-15</link>
		<author>Viva concordance! &#124; Trends and issues affecting healthcare education and pharmaceutical marketing</author>
		<pubDate>Fri, 26 Oct 2007 05:50:51 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-15</guid>
		<description>[...] an earlier post I considered the likelihood that every doctor&#8217;s patients were compliant to their treatment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an earlier post I considered the likelihood that every doctor&#8217;s patients were compliant to their treatment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>The thorny issue of compliance | Trends and issues affecting healthcare education and pharmaceutical marketing</title>
		<link>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-11</link>
		<author>Linda Richards</author>
		<pubDate>Mon, 15 Oct 2007 01:15:00 +0000</pubDate>
		<guid>http://blog.zesthealthcare.com.au/2007/09/17/the-thorny-issue-of-compiance/#comment-11</guid>
		<description>Stuart,

You're absolutely right - many prescribers underestimate the extent of non-adherence to medication. At a recent meeting on Bipolar Disorder, two presentations were devoted to this issue, and each highlighted the 50% rate of non-adherence in patients with the condition. This shocked most of the attendees, and it was a great reminder that a lack of treatment effect doesn't necessarily mean the drug itself is the problem. The greatest treatment in the world isn't going to help if it's not being taken.

Perhaps it's worth remembering the role of allied health professionals, particularly pharmacists, who are able to monitor medication adherence a little more closely. By keeping an eye on how often a patient gets their repeats dispensed and also by casual, non-threatening conversations with the patient, non-adherence can be detected...but what can be done about it is another issue.</description>
		<content:encoded><![CDATA[<p>Stuart,</p>
<p>You&#8217;re absolutely right - many prescribers underestimate the extent of non-adherence to medication. At a recent meeting on Bipolar Disorder, two presentations were devoted to this issue, and each highlighted the 50% rate of non-adherence in patients with the condition. This shocked most of the attendees, and it was a great reminder that a lack of treatment effect doesn&#8217;t necessarily mean the drug itself is the problem. The greatest treatment in the world isn&#8217;t going to help if it&#8217;s not being taken.</p>
<p>Perhaps it&#8217;s worth remembering the role of allied health professionals, particularly pharmacists, who are able to monitor medication adherence a little more closely. By keeping an eye on how often a patient gets their repeats dispensed and also by casual, non-threatening conversations with the patient, non-adherence can be detected&#8230;but what can be done about it is another issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

